Discreptive Statistics of GMED Data Layers


Layers Minimum Maximum Mean Std. Deviation Std. Error Coef. var
 

Physical

Depth -10293.65 0.00 -3440.20 1738.53 0.72 -0.51
Slope 0.00 21.65 0.98 1.22 0.00 1.24
Aspect (East-West) -98.94 99.94 -0.03 34.27 0.01 -1112.77
Aspect (North-South) -99.34 100.00 3.00 41.93 0.02 14.00
Land Distance 1.00 2774.45 665.51 554.33 0.23 0.83
Port Distance 0.00 64.16 15.63 12.36 0.01 0.79
Ice Cover (Annual) 0.00 1.50 0.12 0.27 0.00 2.18
Ice Cover (May-Oct) 0.00 1.50 0.12 0.28 0.00 2.29
Ice Cover (Nov-Apr) 0.00 1.50 0.11 0.28 0.00 2.56
Wave Height 0.00 7.00 0.28 0.99 0.00 3.51
Wind Speed 0.00 12.07 7.27 1.96 0.00 0.27
Tide average 0.00 6.40 0.46 0.45 0.00 0.97
Current -0.93 1.00 0.00 0.07 0.00 16.16
Euphotic Layer Bottom Depth 7.38 142.40 72.05 23.87 0.01 0.33
Diffuse Attenuation Coefficient 0.02 0.90 0.06 0.04 0.00 0.79
Temperature -1.00 31.54 14.40 10.94 0.00 0.76
Temperature Maximum -1.00 35.19 16.82 11.18 0.00 0.66
Temperature Minimum -2.00 30.76 12.47 10.68 0.00 0.86
Temperature Range 0.00 27.81 4.06 3.02 0.00 0.74
Temperature (May-Oct) -2.10 30.72 14.44 11.33 0.00 0.78
Temperature (Nov-Apr) -2.10 30.73 14.40 11.12 0.00 0.77
Water Column Temperature -2.30 26.03 5.55 3.63 0.00 0.65
Seabed Temperature -2.08 29.46 1.96 3.86 0.00 1.97
Salinity 0.00 41.00 33.60 2.50 0.00 0.07
Water Column Salinity 6.36 40.62 34.52 1.91 0.00 0.06
Photosynthetically Active Radiation 0.00 64.82 34.13 9.06 0.00 0.27
             
Chemical
Chlorophyll-a 0.00 60.38 0.19 1.31 0.00 6.94
Chlorophyll-a Max 0.00 64.00 0.47 2.23 0.00 4.75
Chlorophyll-a Min 0.00 57.80 0.08 0.82 0.00 10.77
Chlorophyll-a Range 0.00 62.16 0.33 1.67 0.00 5.01
Chlorophyll-a (May-Oct) Maximum 0.03 64.57 0.67 2.08 0.00 3.12
Chlorophyll-a (Nov-Apr) Maximum 0.02 64.57 0.42 1.31 0.00 3.16
Primary Productivity 0.00 4875.00 370.03 277.80 0.11 0.75
pH 6.73 8.62 8.19 0.06 0.00 0.01
Total Suspended Matter 0.03 48.49 0.93 2.37 0.00 2.54
             
Nutrient
Calcite 0.00 9.00 2.70 3.14 0.00 1.17
Nitrate 0.00 45.96 5.23 5.91 0.00 1.13
Seabed Nitrate 0.00 55.78 28.58 9.85 0.00 0.34
Phosphate 0.00 2.43 0.65 0.59 0.00 0.91
Seabed Phosphate 0.00 4.50 2.01 0.65 0.00 0.32
Silicate 0.00 69.00 9.59 13.26 0.01 1.38
Seabed  Silicate 0.32 267.50 98.41 52.51 0.02 0.53
Dissolved O2 2.00 9.86 5.54 1.45 0.00 0.26
Seabed Dissolved O2 0.00 10.19 4.82 1.27 0.00 0.26
Saturated O2 76.05 113.11 100.08 3.25 0.00 0.03
Seabed  Utilized O2 -2.40 7.69 2.90 1.21 0.00 0.42
Particulate Organic Carbon 18.49 12898.87 89.23 118.74 0.05 1.33
Particulate In-organic Carbon 0.00 10808.54 142.70 212.35 0.09 1.49
             
Past
Depth -10411.84 0.49 -3836.29 1571.24 0.68 -0.41
Temperature -1.56 28.59 14.76 10.47 0.00 0.71
Salinity 4.65 41.32 35.63 1.75 0.00 0.05
Ice Thickness 0.00 4735.79 31.25 262.76 0.11 8.41
             
Future
Temperature (A1B Scenario) -1.61 35.05 18.04 10.91 0.00 0.60
Temperature (A2 Scenario) -2.19 31.91 17.58 11.12 0.00 0.63
Seabed Temp -2.08 31.33 2.43 4.25 0.00 1.75
Salinity (A1B Scenario) 3.37 40.05 34.37 1.99 0.00 0.06
Salinity (A2 Scenario) 3.37 40.05 34.37 1.99 0.00 0.06
Seabed Salinity 3.38 41.07 34.60 1.44 0.00 0.04
Primary Productivity 0.00 5004.00 354.76 277.07 0.12 0.78
Ice Concentration 0.00 1.50 0.05 0.16 0.00 3.16
[ Back to top ]